Vernier Calipers
Bevel Parallax-free Vernier Calipers
Plane Parallax-free Vernier Calipers
Thumb Clamp Vernier Calipers
Features
-
* Made of stainless steel
* Used for 4-way measurements: outside, inside, depth, step
* High quality basic vernier caliper
* English and metric measurement
Technical Data
ID | Range inch | mm |
Vernier reading mm/inch |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | ||
141-101E | 0-4" | 0-100 | 0.05/1/128″ | 0.002" | ±0.05 | 150 | 30 | 10.5 | 10.5 | 13 | |
141-102E | 0-6" | 0-150 | 0.02/.001″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
141-103E | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
141-102ZE | 0-6" | 0-150 | 0.02/.01″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
141-103ZE | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
141-102LE | 0-6" | 0-150 | 0.02/.001″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
141-103LE | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
141-102HE | 0-6" | 0-150 | 0.02/.001″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
141-103HE | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
141-104E | 0-8" | 0-200 | 0.02/.001″ | 0.0012" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
141-105E | 0-8" | 0-200 | 0.05/1/128″ | 0.002" | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
141-106E | 0-12" | 0-300 | 0.02/.001″ | 0.0016" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
141-107E | 0-12" | 0-300 | 0.05/1/128″ | 0.0032" | ±0.08 | 400 | 60 | 25 | 20.5 | 17 |
Features
-
* Made of stainless steel
* Can measure OD, ID, depth and steps
* Parallax-free vernier scales for easy and positive measurement
* English and metric measurement
* Hardened stainless steel depth rod
Technical Data
ID | Range inch | mm |
Vernier reading mm/inch |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | ||
141-382 | 0-6" | 0-150 | 0.02 | " | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
141-383 | 0-6" | 0-150 | 0.05 | " | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
141-382E | 0-6" | 0-150 | 0.02 | " | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
141-383E | 0-6" | 0-150 | 0.05 | " | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
141-384 | 0-8" | 0-200 | 0.02 | " | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
141-385 | 0-8" | 0-200 | 0.05 | " | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
141-384E | 0-8" | 0-200 | 0.02/.001″ | 0.0012" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
141-385E | 0-8" | 0-200 | 0.05/1/128″ | 0.002" | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
141-388 | 0-12" | 0-300 | 0.02/.001″ | 0.0016" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
141-389 | 0-12" | 0-300 | 0.05/1/128″ | 0.0032" | ±0.08 | 400 | 60 | 25 | 20.5 | 17 | |
141-388E | 0-12" | 0-300 | 0.02/.001″ | 0.0016" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
141-389E | 0-12" | 0-300 | 0.05/1/128″ | 0.0032" | ±0.08 | 400 | 60 | 25 | 20.5 | 17 |
Features
-
* Made of stainless steel
* Can measure OD, ID, depth and steps
* Parallax-free vernier scales for easy and positive measurement
* English and metric measurement
* Hardened stainless steel depth rod
Technical Data
ID | Range inch | mm |
Vernier reading mm/inch |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | ||
141-362 | 0-6" | 0-150 | 0.02 | " | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
141-363 | 0-6" | 0-150 | 0.05 | " | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
141-362E | 0-6" | 0-150 | 0.02/.001″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
141-363E | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
141-364 | 0-8" | 0-200 | 0.02 | " | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
141-365 | 0-8" | 0-200 | 0.05 | " | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
141-364E | 0-8" | 0-200 | 0.02/.001″ | 0.0012" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
141-365E | 0-8" | 0-200 | 0.05/1/128″ | 0.002" | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
141-368 | 0-12" | 0-300 | 0.02 | " | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
141-369 | 0-12" | 0-300 | 0.05 | " | ±0.08 | 400 | 60 | 25 | 20.5 | 17 | |
141-368E | 0-12" | 0-300 | 0.02/.001″ | 0.0016" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
141-369E | 0-12" | 0-300 | 0.05/1/128″ | 0.0032" | ±0.08 | 400 | 60 | 25 | 20.5 | 17 |
Features
-
* Made of stainless steel.
* With thumb clamp
* High quality basic vernier caliper
* English and metric measurement
Technical Data
ID | Range inch | mm |
Vernier reading mm/inch |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | ||
141-262 | 0-6" | 0-150 | 0.02 | " | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
141-263 | 0-6" | 0-150 | 0.05 | " | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
141-272 | 0-6" | 0-150 | 0.02/.001″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
141-273 | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
141-264 | 0-8" | 0-200 | 0.02 | " | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
141-265 | 0-8" | 0-200 | 0.05 | " | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
141-274 | 0-8" | 0-200 | 0.02/.001″ | 0.0012" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
141-275 | 0-8" | 0-200 | 0.05/1/128″ | 0.002" | ±0.05 | 286 | 50 | 24 | 19.5 | 16 |